Awardable Medals
From FreeSpace Wiki
FS1 Medals
| Picture | Name | Requirement |
|---|---|---|
| | Ace | 60 kills |
| | Double Ace | 150 kills |
| | Triple Ace | 350 kills |
| | Wings | Completing training missions |
| Commendation Medal | Running the Gauntlet Avenging Angels |
| Conspicuous Gallantry | The Big Bang Last Hope |
| Distinguished Flying Cross | Enter the Dragon The Field of Battle |
| Distinguished Service Cross | La Ruota Della Fortuna |
| Galactic Service | Good Luck |
| Galatea Survivor | Doomsday |
| Good Conduct | First Strike A Failure to Communicate Shell Game |
| Legion of Merit | Reaching the Zenith |
| Medal of Honor | Black Omega |
| Meritorious Unit | Playing Judas Exodus |
| Military Defense | Clash of the Titans |
| Vasudan Alliance | The Hammer and the Anvil |
FS2 Medals
| Picture | Name | Requirement |
|---|---|---|
| | Ace | 60 (65?) kills |
| | Double Ace | 150 kills |
| | Triple Ace | 350 kills |
| | Wings | Completing training missions |
| Allied Defense Citation | A Lion at the Door |
| Epsilon Pegasi Liberation | Feint! Parry! Riposte! |
| Distinguished Flying Cross | The Sixth Wonder The King's Gambit |
| GTVA Legion of Honor | Dunkerque |
| Imperial Order of Vasuda | Argonautica |
| Intelligence Cross | ...But Hate the Traitor |
| Meritorious Unit Commendation | Exodus |
| Medal of Valor | A Monster in the Mist |
| Nebula Campaign Victory Star | High Noon |
| NTF Campaign Victory Star | Endgame |
| Order of Galatea | Proving Grounds |
| SOC Service Medallion | Into the Lion's Den |
| | SOC Unit Crest | Rebels & Renegades As Lightning Fall |
























