Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | Very High |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Extreme |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Extreme |
Level 9 - Cocytus (Treacherous) | Very High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very High |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | Very Low |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | Low |
Level 6 - The City of Dis (Heretics) | High |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Low |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Moderate |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Moderate |
Level 6 - The City of Dis (Heretics) | Moderate |
Level 7 (Violent) | Very High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Extreme |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Extreme |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Moderate |
Level 2 (Lustful) | Very Low |
Level 3 (Gluttonous) | Very High |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | Extreme |
Level 6 - The City of Dis (Heretics) | Moderate |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | Very Low |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Very High |
Level 5 (Wrathful and Gloomy) | Extreme |
Level 6 - The City of Dis (Heretics) | Extreme |
Level 7 (Violent) | Very High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | Very Low |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Moderate |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | Moderate |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Low |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Moderate |
Level 2 (Lustful) | Moderate |
Level 3 (Gluttonous) | Low |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Low |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Extreme |
Level 1 - Limbo (Virtuous Non-Believers) | Moderate |
Level 2 (Lustful) | Low |
Level 3 (Gluttonous) | Very Low |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | Low |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Very Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | Moderate |
Level 6 - The City of Dis (Heretics) | Extreme |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very High |
Level 2 (Lustful) | Very Low |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | Moderate |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Low |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Extreme |
Level 2 (Lustful) | Low |
Level 3 (Gluttonous) | Low |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | Very Low |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Low |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Extreme |
Level 1 - Limbo (Virtuous Non-Believers) | Very High |
Level 2 (Lustful) | Low |
Level 3 (Gluttonous) | Low |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | Very Low |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Very Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Low |
Level 9 - Cocytus (Treacherous) | Very Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very High |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Low |
Level 6 - The City of Dis (Heretics) | High |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Very High |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Extreme |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | Moderate |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Very High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Moderate |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Extreme |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Very High |
Level 9 - Cocytus (Treacherous) | Moderate |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | High |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | High |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very High |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | Very Low |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | Very Low |
Level 6 - The City of Dis (Heretics) | Moderate |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | High |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Very High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Very High |
Level 9 - Cocytus (Treacherous) | Extreme |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Low |
Level 7 (Violent) | Very High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Very High |
Level 9 - Cocytus (Treacherous) | Moderate |
Originally posted by J3Vr6
Heh, I'm lustful :)
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Extreme |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Moderate |
Originally posted by Odyssey
[color=cc9900]I like level 9. I get to be frozen. Not eaten, not maimed, just frozen. It's a VIP pass.[/color]
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | Very High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Low |
Level 6 - The City of Dis (Heretics) | High |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | High |
Level 6 - The City of Dis (Heretics) | High |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Low |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | Low |
Level 3 (Gluttonous) | Very High |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | Low |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Very High |
Level 9 - Cocytus (Treacherous) | Very High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | Very High |
Level 4 (Prodigal and Avaricious) | Very High |
Level 5 (Wrathful and Gloomy) | Extreme |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Extreme |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Extreme |
Level 9 - Cocytus (Treacherous) | High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | High |
Level 1 - Limbo (Virtuous Non-Believers) | High |
Level 2 (Lustful) | Low |
Level 3 (Gluttonous) | Low |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | Moderate |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Very Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very High |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | Very Low |
Level 4 (Prodigal and Avaricious) | Low |
Level 5 (Wrathful and Gloomy) | High |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Very Low |
Originally posted by Stryke 9
Anyway, Never really got the appeal of Dante, I mean, boy's got style and all, but back then there were so many guys calling down the goriest hellfire they could conceive of (which was just the sort of thing people did before TV, I guess), he really doesn't stand out in any category but his funky numerology- which was, again, in style at the time, and can be found in all sorts of works. Add to that the fact that he was kind of this creepy recluse stalking this dead girl he never even properly met, and the way he stuck all his friends and personal enemies in the work, and you've basically got the first Bible fanfiction writer, and that's just wrong.
Originally posted by Odyssey
[color=cc9900]You're all so boring. Be less nice. Or more truthful. Whatever.[/color]
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Extreme |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | High |
Level 9 - Cocytus (Treacherous) | High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Extreme |
Level 1 - Limbo (Virtuous Non-Believers) | Very High |
Level 2 (Lustful) | Low |
Level 3 (Gluttonous) | Very Low |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | Low |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Low |
Level 9 - Cocytus (Treacherous) | Very Low |
Originally posted by Stryke 9
Sucks to be you guys. Level 7 had that cyberdemon and he's a real ***** unless you brought your rocket launcher with you.
Sucks to be you guys. Level 7 had that cyberdemon and he's a real ***** unless you brought your rocket launcher with you.
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | Moderate |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Extreme |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Very High |
Level 9 - Cocytus (Treacherous) | Very High |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very High |
Level 1 - Limbo (Virtuous Non-Believers) | High |
Level 2 (Lustful) | Low |
Level 3 (Gluttonous) | Very Low |
Level 4 (Prodigal and Avaricious) | Very Low |
Level 5 (Wrathful and Gloomy) | Low |
Level 6 - The City of Dis (Heretics) | Very Low |
Level 7 (Violent) | Low |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Low |
Level 9 - Cocytus (Treacherous) | Very Low |
Originally posted by CP5670
you talking about doom? There is one level in the second game that has both a cyberdemon and a spider boss next to each other, but that part is really easy since the idiots tend to accidentally hit and get mad at each other, so you can just sit back and watch them fight. :D The cyberdemon usually wins but is in so low health that a single shotgun round kills him.
Originally posted by Setekh
Do you mean one of these, Venom? :D
(http://utenti.lycos.it/aMIGArULEZ/Grabs/DoomGrab5.gif)
I hated those demons with the claw-like thingies covering their brown skin, and they throw red fireballs at you. When they touch you they made the worst tearing sound... :shaking:
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Very Low |
Level 2 (Lustful) | Very High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | High |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Extreme |
Level 7 (Violent) | High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Very High |
Level 9 - Cocytus (Treacherous) | Low |
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | Low |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | Very High |
Level 6 - The City of Dis (Heretics) | Low |
Level 7 (Violent) | Very High |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Very High |
Originally posted by Nico
Yeh, that's the one :)
Having them as pets makes you notice one thing: either monsters in doom don't do that much damage, either they have a lot of HP, coz they weren't really helpful for anything else than drawing monsters attention away from you.