Author Topic: The SCP Hardware Survey  (Read 8731 times)

0 Members and 1 Guest are viewing this topic.

Re: The SCP Hardware Survey
NVidia Quadro FX 570M (Am I the only one here with a Quadro card?)

OpenGL string: 3.3.0
GLSL string: 3.30 NVIDIA via Cg compiler
Draw buffers: 8

Will we be seeing stats out of this? :D

[attachment deleted by ninja]

 

Offline The E

  • He's Ebeneezer Goode
  • Moderator
  • 213
  • Nothing personal, just tech support.
    • Steam
    • Twitter
Re: The SCP Hardware Survey
Well, I am not going to compile a statistic.

I was mainly interested in the results because of some projects I am working on which require GLSL 3 support and at least 8 MRT's. I wasn't entirely sure if the latter was widely supported on OGL3-level hardware, seeing as most literature I read on the subject seems to believe that 4 MRTs are an absolute ceiling.
If I'm just aching this can't go on
I came from chasing dreams to feel alone
There must be changes, miss to feel strong
I really need lifе to touch me
--Evergrey, Where August Mourns

 

Offline Luis Dias

  • 211
Re: The SCP Hardware Survey
Guess I'll miss that project of yours. Hope seeing it in youtubes though ;)

Jeeessh.

 

Offline The E

  • He's Ebeneezer Goode
  • Moderator
  • 213
  • Nothing personal, just tech support.
    • Steam
    • Twitter
Re: The SCP Hardware Survey
wat.

Based on your posted specs, you are definitely in the target zone. GLSL versioning is a bit weird, see also http://en.wikipedia.org/wiki/GLSL#Versions
If I'm just aching this can't go on
I came from chasing dreams to feel alone
There must be changes, miss to feel strong
I really need lifе to touch me
--Evergrey, Where August Mourns

 

Offline Luis Dias

  • 211
Re: The SCP Hardware Survey
I must be high today The_E. I slashed my comment for a reason too ;).

 

Offline Shivan Hunter

  • 210
  • FRED needs lambdas!
Re: The SCP Hardware Survey
--OpenGL revision supported: 5.0
--GLSL version supported: 5.00.12 NVIDIA via Cg compiler
--Maximum number of draw buffers: 128
--Max color attachment: 64
--Max render buffer size: 65536^2

lol j/k

--OpenGL revision supported: 3.3.0
--GLSL version supported: 3.30 NVIDIA via Cg compiler
--Maximum number of draw buffers: 8
--Max color attachment: 8
--Max render buffer size: 8192^2

 

Offline achtung

  • Friendly Neighborhood Mirror Guy
  • 210
  • ****in' Ace
    • Freespacemods.net
Re: The SCP Hardware Survey
I am lazy and do not wish to boot into windows, so here's my glxinfo output! :) I am running an AMD Radeon HD 6950. I may boot into windows later and give you the information exactly as you requested.

Code: [Select]
name of display: :0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: ATI
server glx version string: 1.4
server glx extensions:
    GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method,
    GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGIS_multisample,
    GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group
client glx vendor string: ATI
client glx version string: 1.4
client glx extensions:
    GLX_ARB_create_context, GLX_ARB_create_context_profile,
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_allocate_memory,
    GLX_MESA_copy_sub_buffer, GLX_MESA_swap_control,
    GLX_MESA_swap_frame_usage, GLX_NV_swap_group, GLX_OML_swap_method,
    GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync,
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
    GLX_SGIX_swap_barrier, GLX_SGIX_swap_group, GLX_SGIX_visual_select_group,
    GLX_EXT_texture_from_pixmap, GLX_EXT_framebuffer_sRGB,
    GLX_ARB_fbconfig_float, GLX_AMD_gpu_association
GLX version: 1.4
GLX extensions:
    GLX_ARB_create_context, GLX_ARB_create_context_profile,
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_swap_control,
    GLX_NV_swap_group, GLX_OML_swap_method, GLX_SGI_make_current_read,
    GLX_SGI_swap_control, GLX_SGI_video_sync, GLX_SGIS_multisample,
    GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_swap_barrier,
    GLX_SGIX_swap_group, GLX_SGIX_visual_select_group,
    GLX_EXT_texture_from_pixmap
OpenGL vendor string: ATI Technologies Inc.
OpenGL renderer string: AMD Radeon HD 6900 Series
OpenGL version string: 4.1.10834 Compatibility Profile Context
OpenGL shading language version string: 4.10
OpenGL extensions:
    GL_AMDX_debug_output, GL_AMDX_vertex_shader_tessellator,
    GL_AMD_blend_minmax_factor, GL_AMD_conservative_depth,
    GL_AMD_debug_output, GL_AMD_depth_clamp_separate,
    GL_AMD_draw_buffers_blend, GL_AMD_multi_draw_indirect,
    GL_AMD_name_gen_delete, GL_AMD_performance_monitor, GL_AMD_pinned_memory,
    GL_AMD_sample_positions, GL_AMD_seamless_cubemap_per_texture,
    GL_AMD_shader_stencil_export, GL_AMD_shader_trace,
    GL_AMD_texture_cube_map_array, GL_AMD_texture_texture4,
    GL_AMD_transform_feedback3_lines_triangles,
    GL_AMD_vertex_shader_tessellator, GL_ARB_ES2_compatibility,
    GL_ARB_blend_func_extended, GL_ARB_color_buffer_float, GL_ARB_copy_buffer,
    GL_ARB_depth_buffer_float, GL_ARB_depth_clamp, GL_ARB_depth_texture,
    GL_ARB_draw_buffers, GL_ARB_draw_buffers_blend,
    GL_ARB_draw_elements_base_vertex, GL_ARB_draw_indirect,
    GL_ARB_draw_instanced, GL_ARB_explicit_attrib_location,
    GL_ARB_fragment_coord_conventions, GL_ARB_fragment_program,
    GL_ARB_fragment_program_shadow, GL_ARB_fragment_shader,
    GL_ARB_framebuffer_object, GL_ARB_framebuffer_sRGB,
    GL_ARB_geometry_shader4, GL_ARB_get_program_binary, GL_ARB_gpu_shader5,
    GL_ARB_gpu_shader_fp64, GL_ARB_half_float_pixel, GL_ARB_half_float_vertex,
    GL_ARB_imaging, GL_ARB_instanced_arrays, GL_ARB_map_buffer_range,
    GL_ARB_multisample, GL_ARB_multitexture, GL_ARB_occlusion_query,
    GL_ARB_occlusion_query2, GL_ARB_pixel_buffer_object,
    GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_provoking_vertex,
    GL_ARB_sample_shading, GL_ARB_sampler_objects, GL_ARB_seamless_cube_map,
    GL_ARB_separate_shader_objects, GL_ARB_shader_bit_encoding,
    GL_ARB_shader_objects, GL_ARB_shader_precision,
    GL_ARB_shader_stencil_export, GL_ARB_shader_subroutine,
    GL_ARB_shader_texture_lod, GL_ARB_shading_language_100, GL_ARB_shadow,
    GL_ARB_shadow_ambient, GL_ARB_sync, GL_ARB_tessellation_shader,
    GL_ARB_texture_border_clamp, GL_ARB_texture_buffer_object,
    GL_ARB_texture_buffer_object_rgb32, GL_ARB_texture_compression,
    GL_ARB_texture_compression_bptc, GL_ARB_texture_compression_rgtc,
    GL_ARB_texture_cube_map, GL_ARB_texture_cube_map_array,
    GL_ARB_texture_env_add, GL_ARB_texture_env_combine,
    GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
    GL_ARB_texture_float, GL_ARB_texture_gather,
    GL_ARB_texture_mirrored_repeat, GL_ARB_texture_multisample,
    GL_ARB_texture_non_power_of_two, GL_ARB_texture_query_lod,
    GL_ARB_texture_rectangle, GL_ARB_texture_rg, GL_ARB_texture_rgb10_a2ui,
    GL_ARB_texture_snorm, GL_ARB_timer_query, GL_ARB_transform_feedback2,
    GL_ARB_transform_feedback3, GL_ARB_transpose_matrix,
    GL_ARB_uniform_buffer_object, GL_ARB_vertex_array_bgra,
    GL_ARB_vertex_array_object, GL_ARB_vertex_attrib_64bit,
    GL_ARB_vertex_buffer_object, GL_ARB_vertex_program, GL_ARB_vertex_shader,
    GL_ARB_vertex_type_2_10_10_10_rev, GL_ARB_viewport_array,
    GL_ARB_window_pos, GL_ATI_draw_buffers, GL_ATI_envmap_bumpmap,
    GL_ATI_fragment_shader, GL_ATI_meminfo, GL_ATI_separate_stencil,
    GL_ATI_texture_compression_3dc, GL_ATI_texture_env_combine3,
    GL_ATI_texture_float, GL_ATI_texture_mirror_once, GL_EXT_abgr,
    GL_EXT_bgra, GL_EXT_bindable_uniform, GL_EXT_blend_color,
    GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate,
    GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_compiled_vertex_array,
    GL_EXT_copy_buffer, GL_EXT_copy_texture, GL_EXT_direct_state_access,
    GL_EXT_draw_buffers2, GL_EXT_draw_instanced, GL_EXT_draw_range_elements,
    GL_EXT_fog_coord, GL_EXT_framebuffer_blit, GL_EXT_framebuffer_multisample,
    GL_EXT_framebuffer_object, GL_EXT_framebuffer_sRGB,
    GL_EXT_geometry_shader4, GL_EXT_gpu_program_parameters,
    GL_EXT_gpu_shader4, GL_EXT_histogram, GL_EXT_multi_draw_arrays,
    GL_EXT_packed_depth_stencil, GL_EXT_packed_float, GL_EXT_packed_pixels,
    GL_EXT_pixel_buffer_object, GL_EXT_point_parameters,
    GL_EXT_provoking_vertex, GL_EXT_rescale_normal, GL_EXT_secondary_color,
    GL_EXT_separate_specular_color, GL_EXT_shader_image_load_store,
    GL_EXT_shadow_funcs, GL_EXT_stencil_wrap, GL_EXT_subtexture,
    GL_EXT_texgen_reflection, GL_EXT_texture3D, GL_EXT_texture_array,
    GL_EXT_texture_buffer_object, GL_EXT_texture_compression_bptc,
    GL_EXT_texture_compression_latc, GL_EXT_texture_compression_rgtc,
    GL_EXT_texture_compression_s3tc, GL_EXT_texture_cube_map,
    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add,
    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
    GL_EXT_texture_filter_anisotropic, GL_EXT_texture_integer,
    GL_EXT_texture_lod, GL_EXT_texture_lod_bias, GL_EXT_texture_mirror_clamp,
    GL_EXT_texture_object, GL_EXT_texture_rectangle, GL_EXT_texture_sRGB,
    GL_EXT_texture_shared_exponent, GL_EXT_texture_snorm,
    GL_EXT_texture_swizzle, GL_EXT_timer_query, GL_EXT_transform_feedback,
    GL_EXT_vertex_array, GL_EXT_vertex_array_bgra, GL_EXT_vertex_attrib_64bit,
    GL_IBM_texture_mirrored_repeat, GL_KTX_buffer_region, GL_NV_blend_square,
    GL_NV_conditional_render, GL_NV_copy_depth_to_color,
    GL_NV_explicit_multisample, GL_NV_float_buffer, GL_NV_half_float,
    GL_NV_primitive_restart, GL_NV_texgen_reflection, GL_NV_texture_barrier,
    GL_SGIS_generate_mipmap, GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod,
    GL_SUN_multi_draw_arrays, GL_WIN_swap_hint, WGL_EXT_swap_control

81 GLX Visuals
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x023 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x024 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x025 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x026 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x027 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x028 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x029 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x02a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x02b 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x02c 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x02d 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x02e 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x02f 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x030 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x031 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x032 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x033 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x034 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x035 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x036 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x037 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x038 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x039 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x03a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x03b 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x03c 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x03d 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x03e 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x03f 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  6 1 None
0x040 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  6 1 None
0x041 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  6 1 None
0x042 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  6 1 None
0x043 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x044 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x045 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x046 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x047 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x048 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x049 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x04a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x04b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x04c 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x04d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x04e 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x04f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x050 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x051 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x052 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x053 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x054 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x055 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x056 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x057 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x058 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x059 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x05a 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x05b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x05c 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x05d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x05e 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x05f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x060 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x061 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x062 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x063 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x064 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x065 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x066 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x067 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  6 1 None
0x068 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  6 1 None
0x069 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  6 1 None
0x06a 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  6 1 None
0x06b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x06c 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x06d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x06e 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x06f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x070 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x071 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x072 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x0b0 32 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 Ncon

91 GLXFBConfigs:
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x023 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x024 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x025 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x026 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x027 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x028 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x029 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x02a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x02b 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x02c 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x02d 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x02e 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x02f 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x030 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x031 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x032 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x033 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x034 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x035 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x036 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x037 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x038 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x039 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x03a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x03b 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x03c 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x03d 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x03e 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x03f 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  6 1 None
0x040 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  6 1 None
0x041 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  6 1 None
0x042 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  6 1 None
0x043 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x044 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x045 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x046 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x047 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x048 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x049 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x04a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x04b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x04c 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x04d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x04e 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x04f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x050 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x051 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x052 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x053 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x054 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x055 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x056 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x057 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x058 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x059 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x05a 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x05b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x05c 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x05d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x05e 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x05f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x060 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x061 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x062 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x063 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x064 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x065 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x066 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x067 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  6 1 None
0x068 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  6 1 None
0x069 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  6 1 None
0x06a 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  6 1 None
0x06b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x06c 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 None
0x06d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x06e 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 None
0x06f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x070 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
